Data study · 2026
Top 100 skincare brands by active ads
A live benchmark of skincare and beauty ecommerce brands ranked by active ad count. Use it to see which stores are still buying demand, which brands concentrate the category, and where to start competitor research.
63
brands analyzed
8K
active ads
16
brands with ads
96%
top 10 ad share
Findings
What the active-ad leaderboard shows
Active ads are not revenue, but they are a strong public signal: brands usually stop funding creatives that are not useful. In this sample, purelums currently leads by active ad count, while the top 10 brands account for 96% of all active ads observed across the eligible set.
Median active ads
0
The middle brand in the eligible set. Use this as a sanity check before calling any one store unusually aggressive.
Median monthly traffic
39K
Traffic separates stores with actual market pull from thin listings that only have a catalog.
Median product count
43
Product depth shows whether the category is driven by one hero SKU, routines, bundles or broad catalogs.
Leaderboard
Top skincare and beauty brands by active ads
Showing 63 brands
| Rank | Brand | Active ads | Traffic | Products | Vertical |
|---|---|---|---|---|---|
| #1 | 2.2K | 6.4K/mo | 144 | skincare | |
| #2 | WEEM | 1.4K | 147K/mo | 40 | hair, skin & nails supplements |
| #3 | 1.1K | 120K/mo | 11 | hair, skin & nails supplements | |
| #4 | Nivara Official | 1K | 75K/mo | 7 | hair, skin & nails supplements |
| #5 | 810 | 40K/mo | 40 | skincare | |
| #6 | 400 | 272K/mo | 26 | beauty tools & devices | |
| #7 | 291 | 228K/mo | 16 | makeup & cosmetics | |
| #8 | 236 | 19K/mo | 16 | skincare | |
| #9 | 140 | 11K/mo | 11 | beauty tools & devices | |
| #10 | Mirai Clinical | 126 | 124K/mo | 37 | skincare |
| #11 | Jolie | 110 | 348K/mo | 18 | skincare |
| #12 | Halio Sonic | 84 | 7.6K/mo | 44 | beauty tools & devices |
| #13 | 49 | 31K/mo | 99 | skincare | |
| #14 | Blinkjoy | 48 | 29K/mo | 24 | beauty tools & devices |
| #15 | Jones Road | 40 | 1.8M/mo | 92 | makeup & cosmetics |
| #16 | Lumora Skin | 1 | 972/mo | 20 | skincare |
| #17 | 0 | 1.4M/mo | 65 | skincare | |
| #18 | 0 | 1.3M/mo | 156 | skincare | |
| #19 | 0 | 1.1M/mo | 277 | makeup & cosmetics | |
| #20 | 0 | 698K/mo | 11 | skincare | |
| #21 | 0 | 391K/mo | 141 | skincare | |
| #22 | 0 | 280K/mo | 63 | skincare | |
| #23 | 0 | 271K/mo | 208 | skincare | |
| #24 | 0 | 258K/mo | 114 | skincare | |
| #25 | 0 | 252K/mo | 73 | hair, skin & nails supplements | |
| #26 | 0 | 229K/mo | 21 | haircare | |
| #27 | 0 | 203K/mo | 74 | makeup & cosmetics | |
| #28 | 0 | 180K/mo | 103 | skincare | |
| #29 | 0 | 132K/mo | 68 | skincare | |
| #30 | 0 | 130K/mo | 69 | makeup & cosmetics | |
| #31 | 0 | 109K/mo | 24 | skincare | |
| #32 | 0 | 108K/mo | 25 | skincare | |
| #33 | 0 | 105K/mo | 86 | skincare | |
| #34 | 0 | 89K/mo | 43 | skincare | |
| #35 | 0 | 73K/mo | 79 | skincare | |
| #36 | 0 | 73K/mo | 26 | hair, skin & nails supplements | |
| #37 | 0 | 53K/mo | 343 | haircare | |
| #38 | 0 | 43K/mo | 69 | makeup & cosmetics | |
| #39 | 0 | 39K/mo | 14 | skincare | |
| #40 | 0 | 17K/mo | 24 | hair, skin & nails supplements | |
| #41 | 0 | 12K/mo | 2.1K | beauty tools & devices | |
| #42 | 0 | 8.8K/mo | 21 | skincare | |
| #43 | 0 | 2.4K/mo | 30 | skincare | |
| #44 | 0 | 2.2K/mo | 20 | skincare | |
| #45 | 0 | 2K/mo | 26 | skincare | |
| #46 | 0 | 1K/mo | 25 | skincare | |
| #47 | 0 | 18K/mo | 41 | haircare | |
| #48 | 0 | 17K/mo | 70 | skincare | |
| #49 | 0 | 16K/mo | 271 | skincare | |
| #50 | 0 | 14K/mo | 14 | skincare | |
| #51 | 0 | 8.8K/mo | 312 | hair, skin & nails supplements | |
| #52 | 0 | 8.5K/mo | 321 | haircare | |
| #53 | 0 | 5.9K/mo | 92 | hair, skin & nails supplements | |
| #54 | 0 | 5.2K/mo | 228 | beauty tools & devices | |
| #55 | 0 | 3.8K/mo | 78 | haircare | |
| #56 | 0 | 3.4K/mo | 3 | skincare | |
| #57 | 0 | 2K/mo | 56 | skincare | |
| #58 | 0 | 1.8K/mo | 4.9K | skincare | |
| #59 | 0 | 1.7K/mo | 33 | skincare | |
| #60 | 0 | 886/mo | 6 | skincare | |
| #61 | 0 | 314/mo | 16 | skincare | |
| #62 | 0 | 50/mo | 12 | skincare | |
| #63 | 0 | - | 139 | skincare |
Find winning products
Use the benchmark as a market map, then validate products with ad longevity, organic breakouts and store dossiers.
Check product economics
Before testing a skincare product, calculate whether margin can survive CPA, fees and shipping.
Compare research tools
See which tools help connect products, ads, traffic and store context instead of only showing inspiration feeds.
Methodology
How this benchmark is built
The report includes eligible ecommerce storefronts in the WhatWins index whose verticals match skincare, beauty, cosmetics or hair care. Thin placeholders are filtered out using the same quality gate as the public brand directory: real storefront, product catalog, usable brand name and at least one competitive signal such as traffic, ads or reviews. Active ad count is a public competitive signal, not a claim of spend or revenue.







